Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 445'4 0'0
Jul 461'0 457'0 460'0 1'4
Sep 470'6 466'6 470'0 1'4
Dec 483'6 480'0 483'2 2'0
Mar 496'4 492'6 496'0 2'0
May 504'6 501'2 504'2 2'0
Jul 510'6 507'6 510'6 2'0
Sep 490'2 489'2 490'2 0'2
Dec 494'6 492'0 494'6 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1216'4 1216'4 1216'4 3'6
Jul 1233'0 1227'0 1232'2 4'4
Aug 1233'0 1227'2 1232'4 5'0
Sep 1217'6 1213'4 1217'6 4'2
Nov 1217'4 1212'0 1216'0 3'0
Jan 1228'2 1223'4 1227'0 3'0
Mar 1224'0 1220'2 1222'6 2'0
May 1225'6 1222'2 1225'4 2'2
Jul 1230'6 1228'4 1230'6 1'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -9'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -20'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 632'6 0'0
Jul 637'0 631'4 636'2 2'2
Sep 657'4 652'6 657'4 2'4
Dec 682'4 678'2 682'4 2'0
Mar 699'0 697'6 697'6 -2'0
May 708'2 706'0 708'2 -0'2
Jul 707'2 705'0 707'2 0'0
Sep 714'0 714'0 714'0 0'0
Dec 727'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 670'0 670'0 -15'4
Jul 650'6 646'4 650'6 2'2
Sep 663'4 659'4 662'6 1'2
Dec 684'6 681'0 684'6 2'0
Mar 701'4 700'0 701'4 1'4
May 706'2 705'6 706'2 -0'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 703'2 699'6 703'2 0'4
Sep 708'6 706'0 708'6 0'0
Dec 723'0 721'6 723'0 0'0
Mar 749'2 731'2 734'6 -12'0
May 740'2 736'0 738'0 -11'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -19'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 44.03
Jul 43.84 43.55 43.65 -0.14
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3749
Jul 3812 3781 3811 26
@O - OATS - CBOT
  High Low Last Trade Chg
May 395'0 0'0
Jul 394'2 389'4 390'0 -7'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN