Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 178.075 177.125 177.700 0.075
Aug 175.825 174.875 175.425 - 0.100
Oct 179.325 178.375 178.875 - 0.050
Dec 183.600 182.575 183.050 - 0.150
Feb 187.075 186.075 186.575 - 0.100
Apr 189.225 188.350 188.800 - 0.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.450 92.000 92.250 -0.275
Jun 98.175 97.550 97.975 -0.350
Jul 102.500 101.500 102.000 - 0.500
Aug 101.800 100.850 101.300 - 0.525
Oct 84.850 84.075 84.650 -0.050
Dec 76.575 75.950 76.525 -0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 242.600 241.250 242.050 - 0.100
Aug 254.950 253.075 254.300 - 0.125
Sep 255.925 254.250 255.325 - 0.125
Oct 256.575 254.850 255.900 - 0.100
Nov 255.875 254.425 255.200 - 0.225
Jan 252.950 251.625 252.225 - 0.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.450 92.000 92.250 -0.275
Jun 98.175 97.550 97.975 -0.350
Jul 102.500 101.500 102.000 - 0.500
Aug 101.800 100.850 101.300 - 0.525
Oct 84.850 84.075 84.650 -0.050
Dec 76.575 75.950 76.525 -0.025
May 92.450 92.000 92.250 -0.275
Jun 98.175 97.550 97.975 -0.350
Jul 102.500 101.500 102.000 - 0.500
Aug 101.800 100.850 101.300 - 0.525
Oct 84.850 84.075 84.650 -0.050
Dec 76.575 75.950 76.525 -0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.35 18.32 18.33
Jun 19.63 19.45 19.61 0.18
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN